Flatbed LM
The flatbed trailers are unrivalled not only for strength and durability but also for their adaptability. In the basic form they are supplied with all the fittings to allow the later addition of optional extras – hinge tubes and sockets to accept the dropside kit (excluding Beaver Tail series), stowage rails for the loading skids and spigots for the prop stands. Other options include mesh-panelled side extensions, aluminium treadplate platform covering and winches.
All flatbed models are built around a welded steel, galvanized chassis fitted with bolt-on tapered drawbars and the Ifor Williams beam axle and leaf sprung suspension.
The flatbed trailer range is normally supplied with twin axles. Tri-axle options are available on our LM6 series models in lengths over 12′.
With the addition of a winch, rear propstands and either loading skids or the full-width ramp (1.83m/6’ in length), the versatile flatbed can be used to carry loads, such as small plant, ride-on mowers, mixers, shredders, rollers and a multitude of mobile plant equipment.
|
|
||
|
|
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
---|---|---|---|---|---|---|---|
LM85 | 195/60R12C | 3500kg | 525kg | 2.44m/8′ | 1.52m/5′ | 3.80m | 1.60m |
LM105 | 195/60R12C | 3500kg | 605kg | 3.01m/9’9″ | 1.68m/5’5″ | 4.35m | 1.75m |
LM106 | 195/60R12C | 3500kg | 620kg | 3.01m/9’9″ | 1.98m/6’5″ | 4.35m | 2.10m |
LM126 | 195/60R12C | 3500kg | 675kg | 3.62m/11’9″ | 1.98m/6’5″ | 5.00m | 2.10m |
LM146 | 195/60R12C | 3500kg | 735kg | 4.23m/13’9″ | 1.98m/6’5″ | 5.60m | 2.10m |
LM166 | 195/60R12C | 3500kg | 795kg | 4.77m/15’6″ | 1.98m/6’5″ | 6.20m | 2.10m |
LM186 | 195/60R12C | 3500kg | 855kg | 5.47m/17’9″ | 1.98m/6’5″ | 6.85m | 2.10m |
LM126T (Tri Axle) | 195/60R12C | 3500kg | 785kg | 3.62m/11’9″ | 1.98m/6’5″ | 5.00m | 2.10m |
LM146T (Tri Axle) | 195/60R12C | 3500kg | 845kg | 4.23m/13’9″ | 1.98m/6’5″ | 5.60m | 2.10m |
LM166T (Tri Axle) | 195/60R12C | 3500kg | 905kg | 4.77m/15’6″ | 1.98m/6’5″ | 6.20m | 2.10m |
LM186T (Tri Axle) | 195/60R12C | 3500kg | 965kg | 5.47m/17’9″ | 1.98m/6’5″ | 6.85m | 2.10m |
LM127 | 195/60R12C | 3500kg | 705kg | 3.62m/11’9″ | 2.25m/7’4″ | 5.00m | 2.30m |
LM147 | 195/60R12C | 3500kg | 775kg | 4.23m/13’9″ | 2.25m/7’4″ | 5.60m | 2.30m |
LM167 | 195/60R12C | 3500kg | 845kg | 4.77m/15’6″ | 2.25m/7’4″ | 6.20m | 2.30m |
LM187 | 195/60R12C | 3500kg | 915kg | 5.47m/17’9″ | 2.25m/7’4″ | 6.85m | 2.30m |
LM147T (Tri Axle) | 195/60R12C | 3500kg | 885kg | 4.23m/13’9″ | 2.25m/7’4″ | 5.60m | 2.30m |
LM167T (Tri Axle) | 195/60R12C | 3500kg | 955kg | 4.77m/15’6″ | 2.25m/7’4″ | 6.20m | 2.30m |
LM207T (Tri Axle) | 195/60R12C | 3500kg | 1105kg | 6.07m/17’9″ | 2.25m/7’4″ |
Availability of accessories is dependent on trailer model and trim level. Please contact us for further information before ordering.
Dropsides |
|
|
[/row_column]
||
|
|
|